| Monetary indicator | This fall 2024 (US$ million) | This fall 2025 (US$ million) | Proportion change |
| Income | 187,792 | 213,386 | +13.6% |
| North America | 115,586 | 127,083 | +9.9% |
| Worldwide | 43,420 | 50,724 | +16.8% |
| AWS | 28,786 | 35,579 | +23.6% |
| Working earnings | 21,203 | 24,977 | +17.8% |
| North America | 9,256 | 11,472 | +23.9% |
| Worldwide | 1,315 | 1,040 | -20.9% |
| AWS | 10,632 | 12,465 | +17.2% |
| Internet earnings | 20,004 | 21,192 | +5.9% |
| Working money circulate (TTM) | 115,877 | 139,514 | +20.4% |
The variety of paid models grew 12% year-on-year globally in This fall 2025 amid the year-end vacation season. Amazon continues to anchor on decrease pricing, broader choice and sooner supply speeds to satisfy buyer demand. Throughout the quarter, the proportion of models offered by third-party sellers globally reached 61%. The working margin of the North America section improved from 8.0% year-on-year to 9.0% in This fall 2025. The working margin of the Worldwide section declined from 3.0% to 2.1% over the identical interval, pushed by US$2.4 billion of particular…









