This fall 2024 (US$ million) | This fall 2025 (US$ million) | Proportion change | |
Income | 64,727 | 76,441 | +18.1% |
Productiveness and Enterprise Processes | 28,627 | 33,112 | +15.7% |
Clever Cloud | 23,785 | 29,878 | +25.6% |
Extra Private Computing | 12,315 | 13,451 | +9.2% |
Working revenue | 27,925 | 34,323 | +22.9% |
Internet revenue | 22,036 | 27,233 | +23.6% |
The year-on-year progress in general income was primarily pushed by Azure and Microsoft 365. About 98% of the income was recurring and subscription-based (annuity combine). The income progress from the Productiveness and Enterprise Processes section was pushed by Microsoft 365 merchandise and cloud providers. The Clever Cloud section is the fastest-growing section, led by progress in Azure and different cloud providers. Microsoft’s funding in…