| Segmental Income | Q1 2025 (US$ million) | Q1 2026 (US$ million) | Proportion change |
| Google Companies | 77,264 | 89,637 | +16.0% |
| -Google Search & different | 50,702 | 60,399 | +19.1% |
| -YouTube advertisements | 8,927 | 9,883 | +10.7% |
| -Google Community | 7,256 | 6,971 | -3.9% |
| -Google subscriptions, platforms, and gadgets | 10,379 | 12,384 | +19.3% |
| Google Cloud | 12,260 | 20,028 | +63.4% |
| Different Bets | 450 | 411 | -8.7% |
| Hedging good points (losses) | 260 | (180) | n.m. |
| Complete | 90,234 | 109,896 | +21.8% |
The expansion in Google Companies income was as a result of power in Google Search, adopted by subscriptions amid a powerful overseas trade tailwind. Google Search development was led by development within the retail, finance providers, and well being verticals. YouTube promoting income was led by Direct Response, adopted by Model. The robust income development in from Google subscriptions, platforms, and gadgets was pushed by each YouTube (throughout YouTube Music and Premium) and Google One subscriptions as demand for AI plans rose. Google Cloud…








